Unified Arts Schedule for Ms. Rhoads’ Class
SEPTEMBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
2 - NO SCHOOL | 3 STEAM | 4 Music | 5 Spanish/SEL | 6 Art |
9 PE | 10 Library/Spanish | 11 STEAM | 12 Music | 13 Spanish/SEL |
16 Art | 17 PE | 18 Library/Spanish | 19 STEAM | 20 Music |
23 Spanish/SEL | 24 Art | 25 PE | 26 Library/Spanish | 27 STEAM |
OCTOBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
30 | 1Spanish/SEL | 2 Art | 3PE | 4 Library/Span |
7 STEAM | 8 Music | 9 Spanish/SEL | 10 Art | 11 - INSERVICE |
14 - NO SCHOOL | 15 PE | 16 Library/Span | 17 STEAM | 18 Music |
21Spanish/SEL | 22 Art | 23 PE | 24 Library/Span | 25 STEAM |
28 Music | 29Spanish/SEL | 30 Art | 31 PE | 1 Library/Span |
NOVEMBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
4 STEAM | 5 Music | 6 Spanish/SEL | 7 Art | 8 PE |
11 - NO SCHOOL | 12 Library/Span | 13 STEAM | 14 Music | 15 Spanish/SEL |
18 Art | 19 PE | 20 Library/Span | 21 STEAM | 22 Music |
25 Spanish/SEL | 26 Art | 27 - NO SCHOOL | 28 - NO SCHOOL | 29 - NO SCHOOL |
DECEMBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
2 PE | 3 Library/Span | 4 STEAM | 5 Music | 6 Spanish/SEL |
9 Art | 10 PE | 11 Library/Span | 12 STEAM | 13 Music |
16 Spanish/SEL | 17 Art | 18 PE | 19 Library/Span | 20 STEAM |
23 - NO SCHOOL | 24 - NO SCHOOL | 25 - NO SCHOOL | 26 - NO SCHOOL | 27 - NO SCHOOL |
JANUARY
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
30 - NO SCHOOL | 31 - NO SCHOOL | 1 - NO SCHOOL | 2 Music | 3 Spanish/SEL |
6 Art | 7 PE | 8 Library/Span | 9 STEAM | 10 Music |
13 Spanish/SEL | 14 Art | 15 PE | 16 Library/Span | 17 STEAM |
20 - NO SCHOOL | 21 Music | 22 Spanish/SEL | 23 Art | 24 PE |
27 Library/Span | 28 STEAM | 29 Music | 30 Spanish/SEL | 31 Art |
FEBRUARY
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
3 PE | 4 Library/Span | 5 STEAM | 6 Music | 7 Spanish/SEL |
10 Art | 11 PE | 12 Library/Span | 13 STEAM | 14 Music |
17 - NO SCHOOL | 18 - NO SCHOOL | 19 - NO SCHOOL | 20 - NO SCHOOL | 21 - NO SCHOOL |
24 Spanish/SEL | 25 Art | 26 PE | 27 Library/Span | 28 STEAM |
MARCH
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
3 Music | 4 Spanish/SEL | 5 Art | 6 PE | 7 Library/Span |
10 STEAM | 11 Music | 12 Spanish/SEL | 13 Art | 14 PE |
17 Library/Span | 18 STEAM | 19 Music | 20 Spanish/SEL | 21 Art |
24 PE | 25 Library/Span | 26 STEAM | 27 Music | 28 Spanish/SEL |
APRIL
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
31 Art | 1 PE | 2 Library/Span | 3 STEAM | 4 Music |
7 Spanish/SEL | 8 Art | 9 PE | 10 Library/Span | 11 STEAM |
14 Music | 15 Spanish/SEL | 16 Art | 17 PE | 18 - NO SCHOOL |
21 - NO SCHOOL | 22 - NO SCHOOL | 23 - NO SCHOOL | 24 - NO SCHOOL | 25 - NO SCHOOL |
28 Library/Span | 29 STEAM | 30 Music | 1 Spanish/SEL | 2 Art |
MAY
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
5 PE | 6 Library/Span | 7 STEAM | 8 Music | 9 Spanish/SEL |
12 Art | 13 PE | 14 Library/Span | 15 STEAM | 16 Music |
19 Spanish/SEL | 20 Art | 21 PE | 22 Library/Span | 23 STEAM |
26 - NO SCHOOL | 27 Music | 28 Spanish/SEL | 29 Art | 30 PE |
JUNE
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
2 Library/Span | 3 STEAM | 4 Music | 5 Spanish/SEL | 6 Art |
9 PE | 10 Library/Span | 11 (Last Scheduled Day) | 12 Music | 13 Spanish/SEL |
No comments:
Post a Comment